第1594题:剩余类的乘法运算
下表是模6的剩余类乘法运算表,其中 n1 ,n2 ,n3 ,n4 分别是多少?
⋅ | [0] | [1] | [2] | [3] | [4] | [5] |
[0] | [0] | [0] | [0] | [0] | [0] | [0] |
[1] | [0] | [1] | n1 | [3] | [4] | [5] |
[2] | [0] | [2] | [4] | n2 | [2] | [4] |
[3] | [0] | [3] | [0] | n3 | [0] | [3] |
[4] | [0] | [4] | [2] | [0] | [4] | [2] |
[5] | [0] | [5] | [4] | [3] | [2] | n4 |
A. n1=[2],n2=[1], n3=[0],n4=[1]
B. n1=[2],n2=[3], n3=[3],n4=[4]
C. n1=[2],n2=[0], n3=[3],n4=[1]
D. n1=[1],n2=[1], n3=[0],n4=[2]